Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3142 Waiea Pl 3 3 1,902 $2,500,000 $1,314 285 days
139 Waaula Way 3 3 2,788 $2,499,000 $896 109 days
3236 Pikai Way 4 3 1,894 $2,350,000 $1,240 123 days
3150 Waiea Pl 3 3 2,032 $2,295,000 $1,129 57 days
30 Waikai St 3 3 2,129 $2,199,000 $1,032 59 days
53 Waikai St 4 3 2,400 $1,750,000 $729 380 days
Average: 3.3 3.0 2,190 $2,265,500 $1,057 169 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!