Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1642 W Kuiaha Rd 4 4 5,493 $12,900,000 $2,348 3 days
180 Door Of Faith Rd 3 2 3,609 $7,350,000 $2,036 315 days
454 Hoolawa Rd 2 2 2,118 $5,500,000 $2,596 406 days
654 Kaupakalua Rd 2 1 998 $3,999,000 $4,007 188 days
Kaupakalua Rd N/A N/A N/A $3,999,000 Unknown 188 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 199 days
45 Kamalii Pl 3 4 3,904 $3,995,000 $1,023 3 days
311 Door Of Faith Rd 4 3 2,084 $3,985,000 $1,912 48 days
1101 Kauhikoa Rd 3 2 2,317 $3,500,000 $1,510 93 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 178 days
111 Mehana Rd 5 5 3,721 $2,995,000 $804 236 days
30 Mamao Pl 3 2 2,430 $2,995,000 $1,232 261 days
965 Hog Back Rd 3 4 3,136 $2,995,000 $955 319 days
1444 W Kuiaha Rd 6 3 3,698 $2,700,000 $730 251 days
1444 W Kuiaha Rd 5 3 4,567 $2,700,000 $591 268 days
1330 Kauhikoa Rd 3 2 1,919 $2,395,000 $1,248 19 days
237 Manawai Pl 2 2 1,220 $2,395,000 $1,963 58 days
453 N Honokala Rd 3 2 1,564 $2,325,000 $1,486 245 days
3127 Ua Noe Pl Unit Unit B 4 3 1,008 $2,200,000 $2,182 205 days
2615 Kaupakalua Rd 5 3 2,016 $2,050,000 $1,016 70 days
580-A Lihau Pl 3 1 1,176 $1,899,000 $1,614 202 days
620 Awalau Rd 3 2 2,787 $1,850,000 $663 43 days
No address 3 2 1,503 $1,800,000 $1,197 248 days
798 Kai Huki Cir Unit Lot 78 N/A N/A N/A $1,700,000 Unknown 44 days
7953 Hana Hwy 3 1 864 $1,700,000 $1,967 126 days
Average: 3.1 2.4 2,028 $2,222,809 $1,383 176 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 255 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 82 days
1316 Hogback Rd 3 2 1,983 $2,087,000 $1,052 28 days
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 60 days
710 Mopua St 4 2 1,201 $1,350,000 $1,124 42 days
250 Heaaula Pl 2 2 1,314 $1,300,000 $989 78 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 182 days
82 Mamao Pl 4 3 1,520 $999,999 $657 263 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 188 days
Hana Hwy N/A N/A N/A $850,000 Unknown 14 days
Average: 3.0 2.4 1,977 $1,564,199 $982 120 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
No address 5 4 5,316 $3,450,000 $2,870,000 $539 475 days 6/23/26
50 Eono Pl 5 3 2,997 $2,950,000 $2,725,000 $909 158 days 10/14/26
10 Leleaka Pl 4 3 3,576 $2,690,000 $2,539,000 $710 128 days 10/26/26
2600 Alohia Pl 4 3 2,368 $2,195,000 $1,999,000 $844 152 days 6/10/26
676 Kauaheahe Pl Unit A 3 3 1,893 $2,200,000 $1,995,000 $1,053 281 days 5/19/26
4345 Waha Pl 3 3 2,184 $2,095,000 $1,985,000 $908 84 days 10/7/26
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $1,900,000 $842 97 days 10/15/26
245 N Honokala Rd Unit A 5 7 2,362 $1,999,000 $1,900,000 $804 97 days 8/14/26
300 Kai Poi Pl Unit 61 N/A N/A N/A $1,900,000 $1,880,000 Unknown 41 days 10/20/26
1500 Kokomo Rd 2 1 800 $1,873,000 $1,873,000 $2,341 98 days 6/1/26
1004 N Honokala Rd Unit B 2 2 1,000 $1,999,000 $1,850,000 $1,850 185 days 6/4/26
50 Uakoko Pl 4 4 2,352 $1,835,000 $1,800,000 $765 131 days 8/3/26
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,800,000 $937 341 days 10/21/26
169 Waipalani Rd 3 2 1,440 $1,649,000 $1,650,000 $1,145 92 days 9/18/26
691 Auwaha St Unit Unit A 3 2 1,160 $1,549,000 $1,600,000 $1,379 53 days 8/17/26
4535 Opana Pl Unit Unit B 2 2 912 $1,425,000 $1,425,000 $1,562 51 days 4/30/26
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $1,395,000 $806 98 days 10/26/26
85 Nolu Rd 3 2 1,248 $1,395,000 $1,395,000 $1,117 38 days 5/28/26
311 Awalau Rd 4 4 4,118 $1,500,000 $1,375,000 $333 138 days 10/19/26
83 Hoolawa Rd Unit Unit A N/A N/A N/A $1,375,000 $1,375,000 Unknown 50 days 5/22/26
155 Manawai Unit B Pl N/A N/A N/A $1,350,000 $1,356,750 Unknown 57 days 7/30/26
590 Kaiapa Pl 4 3 2,438 $1,295,000 $1,240,000 $508 105 days 10/5/26
3217 Luahine Pl 3 2 1,120 $1,165,800 $1,185,800 $1,058 53 days 7/6/26
2226 Lilikoi Rd 3 3 1,575 $1,250,000 $1,025,000 $650 242 days 7/30/26
Average: 3.2 2.6 1,959 $1,560,550 $1,467,793 $964 140 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!