Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Lots Kupaoa St N/A N/A N/A $3,962,000 Unknown 308 days
2 Lots Kupaoa St N/A N/A N/A $3,962,000 Unknown 308 days
190 Aliiolani St 3 2 1,504 $1,659,000 $1,103 53 days
3260 Kihapai Pl 3 3 1,180 $1,449,000 $1,227 4 days
2874 Ualani Pl Unit 15 4 3 2,476 $1,395,000 $563 305 days
191 Alohilani St 2 2 1,152 $1,249,000 $1,084 127 days
46 Kuinehe Pl Unit 18 4 3 1,419 $1,015,000 $715 202 days
71 Makawao Ave Unit 3 2 3 1,585 $935,000 $589 28 days
23 Kino St N/A N/A N/A $599,000 Unknown 40 days
Average: 3.0 2.7 1,552 $1,802,777 $880 153 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2825 Palalani St 3 2 1,320 $1,180,000 $893 15 days
Average: 3.0 2.0 1,320 $1,180,000 $893 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Ohia Lehua Pl 4 4 2,872 $2,050,000 $1,968,000 $685 63 days 4/29/26
2981 Aina Lani Dr 4 2 1,959 $1,395,000 $1,395,000 $712 31 days 6/8/26
2806 Iolani St 5 4 2,723 $1,450,000 $1,350,000 $495 71 days 10/5/26
272 Hololani St 3 2 1,833 $1,429,000 $1,350,000 $736 79 days 6/17/26
3275 Kihapai Pl 3 2 1,144 $1,300,000 $1,305,000 $1,140 47 days 7/27/26
240 Nalani St 4 3 1,900 $1,300,000 $1,285,000 $676 110 days 6/29/26
2690 Akalani Loop 3 2 1,810 $1,300,000 $1,225,000 $676 85 days 5/27/26
81 Kumano Dr 5 3 1,493 $1,199,000 $1,150,000 $770 343 days 10/19/26
44 Lino Pl 3 1 960 $1,149,000 $1,124,000 $1,170 35 days 7/23/26
185 Hololani St 3 3 1,592 $1,079,000 $1,079,000 $677 368 days 6/9/26
254 Alalani St 1 1 984 $915,000 $920,000 $934 34 days 8/12/26
129 Kumano Dr 3 1 904 $998,000 $920,000 $1,017 339 days 8/6/26
71 Makawao Ave Unit 2 2 2 1,408 $754,000 $745,000 $529 177 days 9/25/26
3289 Iolani St 3 1 1,220 $750,000 $710,000 $581 67 days 9/15/26
Average: 3.3 2.2 1,628 $1,219,142 $1,180,428 $771 132 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!