Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Plantation Club Dr 4 5 8,186 $26,000,000 $3,176 80 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 120 days
210 Naio Pl 4 5 4,720 $16,000,000 $3,389 817 days
8 Kapalua Pl 5 8 10,152 $12,900,000 $1,270 185 days
114 Keoawa St 4 5 4,698 $12,250,000 $2,607 128 days
94 Keoawa Pl 6 6 7,199 $9,675,000 $1,343 28 days
223 Plantation Club Dr Unit 14 3 4 5,366 $8,998,000 $1,676 325 days
710 Mahana Ridge St Unit Lot 46 5 6 4,103 $8,300,000 $2,022 313 days
1 Ritz Carlton Dr Unit 1626 2 3 2,558 $7,900,000 $3,088 280 days
22 Ironwood Ln Unit 22 2 3 1,935 $6,398,000 $3,306 143 days
1 Bay Dr Unit 2502 3 4 2,904 $5,975,000 $2,057 36 days
1 Bay Dr Unit 1204 3 4 2,789 $5,600,000 $2,007 528 days
1 Bay Dr Unit 5102 3 4 2,789 $5,550,000 $1,989 181 days
26 Coconut Grove Ln Unit G26 3 4 2,625 $5,450,000 $2,076 127 days
104 Woodrose Pl 4 4 3,315 $5,165,000 $1,558 374 days
14 Coconut Grove Ln Unit D14 3 4 2,625 $5,150,000 $1,961 458 days
Kapalua Farms Hui Rd F Rd N/A N/A N/A $5,000,000 Unknown 190 days
620 Silversword Dr Unit 26 4 5 3,445 $4,975,000 $1,444 211 days
232 Crestview Rd 3 3 3,354 $4,950,000 $1,475 314 days
116 Pulelehua St Unit 1 4 5 4,081 $4,650,000 $1,139 458 days
81 Ironwood Ln Unit 81 3 4 2,400 $3,950,000 $1,645 188 days
1 Bay Dr Unit 5104 3 4 2,789 $3,795,000 $1,360 430 days
62 Ironwood Ln Unit 62 2 3 1,750 $3,550,000 $2,028 324 days
212 Crestview Rd 3 4 3,674 $3,495,000 $951 87 days
1 Ritz Carlton Dr Unit 1614-1616 2 2 1,333 $3,395,000 $2,546 230 days
Average: 2.4 3.2 2,268 $3,179,623 $1,250 312 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Ridge Rd Unit 2612 1 2 1,229 $1,545,000 $1,257 518 days
1 Bay Dr Unit 3602 3 4 2,019 $300,000 $148 438 days
Average: 2.0 3.0 1,624 $922,500 $702 478 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $5,539,000 $1,734 157 days 9/11/26
100 Woodrose Pl 3 5 3,812 $5,900,000 $5,500,000 $1,442 77 days 5/15/26
715 Laulama Pl 3 4 2,867 $5,825,000 $5,450,000 $1,900 155 days 6/10/26
300 Mahana Ridge St 4 5 3,156 $5,495,000 $5,350,000 $1,695 217 days 9/3/26
112 Pulelehua St 3 3 4,504 $4,900,000 $4,500,000 $999 232 days 7/22/26
500 Bay Dr Unit 23B3 2 3 1,503 $3,199,000 $2,925,000 $1,946 169 days 6/3/26
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $1,825,000 $863 92 days 9/8/26
820 Mahana Ridge St Unit Lot 49 N/A N/A N/A $1,750,000 $1,650,000 Unknown 21 days 9/4/26
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,489,000 $1,107 289 days 9/30/26
500 Kapalua Dr Unit 25V 3-4 2 2 1,344 $1,495,000 $1,425,000 $1,060 387 days 5/15/26
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,300,000 $1,306 409 days 10/8/26
500 Bay Dr Unit 32G-5 1 2 993 $1,295,000 $1,200,000 $1,208 286 days 8/3/26
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $995,000 $884 100 days 8/31/26
500 Kapalua Dr Unit 20-T8 1 2 987 $895,000 $900,000 $911 532 days 7/29/26
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $899,000 $910 108 days 9/17/26
1 Bay Dr Unit 3604 2 3 1,776 $129,000 $60,000 $33 718 days 10/28/26
Average: 2.1 3.0 2,046 $2,770,062 $2,562,937 $1,200 246 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!