Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Kuikahi Dr N/A N/A N/A $5,350,000 Unknown 195 days
2150 Kamaile St 4 6 3,175 $4,895,000 $1,541 185 days
401 E Ahuliu Way Unit Units 101-104 N/A N/A N/A $4,200,000 Unknown 160 days
160 N Market St N/A N/A N/A $3,000,000 Unknown 72 days
522 Maika St 3 3 2,960 $2,950,000 $996 20 days
571 S Alu Rd 5 5 5,116 $2,949,000 $576 24 days
770 Alua St N/A N/A N/A $2,900,000 Unknown 24 days
1866 Wili Pa Loop N/A N/A N/A $2,750,000 Unknown 286 days
Makahala Pl N/A N/A N/A $2,700,000 Unknown 275 days
2085 Kahekili Hwy N/A N/A N/A $2,627,534 Unknown 6 days
E Waiko Rd Unit Lot C N/A N/A N/A $2,572,850 Unknown 135 days
2559 Mokuhau Rd 2 1 892 $1,995,000 $2,236 192 days
2259 Mokuhau Rd 3 2 1,748 $1,550,000 $886 454 days
2584 Kamaile St N/A N/A N/A $1,450,000 Unknown 58 days
558 Polulani Dr 4 4 4,248 $1,450,000 $341 197 days
486 Polulani Dr 3 3 1,802 $1,398,000 $775 178 days
177 Pua Kalaunu Loop 3 2 1,522 $1,350,000 $886 34 days
648 Kaae Rd 4 2 1,216 $1,278,000 $1,050 149 days
No address 3 3 1,608 $1,225,000 $761 192 days
1605 Piihana Rd 5 3 2,160 $1,200,000 $555 14 days
624 Alihilani St 3 2 1,248 $1,199,000 $960 184 days
765 Wailupe Dr 5 3 1,994 $1,198,000 $600 45 days
1270 Piihana Rd N/A N/A N/A $1,197,000 Unknown 236 days
523 Kaikoo St N/A N/A N/A $1,188,000 Unknown 62 days
949 Malaihi Rd N/A N/A N/A $1,172,000 Unknown 36 days
Average: 2.9 2.4 1,463 $1,186,026 $791 159 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 E Waiko Rd Unit Lot B N/A N/A N/A $2,450,000 Unknown 244 days
533 Polulani Dr 5 4 2,469 $1,975,000 $799 101 days
75 Moolu Cir 4 4 2,541 $1,449,000 $570 160 days
137 Iao Loop 4 3 1,682 $1,050,000 $624 237 days
136 Kaniela St 3 2 830 $925,000 $1,114 72 days
1982 Kalawi Pl 3 1 904 $899,000 $994 167 days
5 Kamauhalii Way Unit 3D 3 3 1,242 $765,000 $615 45 days
34 Mauli Ola St 3 2 1,160 $725,000 $625 41 days
668 Meakanu Ln Unit 1402 3 3 1,133 $699,000 $616 45 days
45 Puahau Pl 3 1 982 $689,000 $701 58 days
285 S Market St Unit A 2 1 776 $689,000 $887 115 days
21 Lahaole Pl Unit 11 N/A N/A N/A $650,000 Unknown 101 days
2057 Mokuhau Rd N/A N/A N/A $599,000 Unknown 91 days
39 Hoola Hou St 3 2 1,080 $549,000 $508 191 days
143 Hoowaiwai Loop Unit 2802 2 2 751 $548,000 $729 41 days
75 Waiaka Ln Unit 201 3 2 980 $439,000 $447 146 days
Average: 3.2 2.3 1,271 $943,750 $710 191 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1942 Main St N/A N/A N/A $1,894,150 $1,894,150 Unknown 793 days 6/18/26
1980 Main St N/A N/A N/A $1,595,300 $1,514,300 Unknown 793 days 6/18/26
1264 Malaihi Rd 2 2 1,176 $1,585,000 $1,300,000 $1,105 156 days 6/12/26
525 Kualau St 3 3 1,627 $1,299,000 $1,299,000 $798 41 days 5/26/26
572 Liholiho St 6 3 2,152 $1,350,000 $1,265,000 $587 85 days 4/30/26
2003 Kahekili Hwy 7 4 2,038 $1,190,000 $1,200,000 $588 57 days 8/7/26
1886 Loke St 5 7 4,973 $1,200,000 $1,200,000 $241 256 days 5/11/26
72 Kupaloke St 3 3 1,992 $1,199,000 $1,190,000 $597 130 days 6/15/26
905 Lekeona Loop 3 2 1,112 $1,250,000 $1,181,000 $1,062 71 days 6/2/26
210 W Uahi Way N/A N/A N/A $1,150,000 $1,150,000 Unknown 87 days 8/14/26
16 Hookomo Pl 3 3 1,452 $1,150,000 $1,150,000 $792 81 days 5/8/26
18 Maka Hou Loop 3 2 1,240 $1,149,995 $1,149,995 $927 64 days 5/7/26
1482 Honoapiilani Hwy 3 1 902 $1,200,000 $1,085,000 $1,202 105 days 7/23/26
47 Poniu Cir 4 3 1,628 $1,100,000 $1,075,000 $660 150 days 7/29/26
582 Liholiho St 3 3 2,322 $1,295,000 $1,060,000 $456 172 days 5/29/26
75 Wilikona Pl 4 3 1,984 $1,045,000 $1,040,000 $524 116 days 8/26/26
325 Kiele St 2 2 1,379 $1,100,000 $1,020,000 $739 79 days 9/30/26
1891 Makahala Pl 3 2 1,452 $997,000 $1,015,000 $699 48 days 10/28/26
120 Lower Waiehu Beach Rd 2 1 600 $1,000,000 $1,000,000 $1,666 64 days 7/6/26
250 Halewili Dr 5 3 2,097 $999,000 $1,000,000 $476 62 days 6/18/26
2035 Kahekili Hwy 6 2 1,760 $1,125,000 $1,000,000 $568 145 days 7/20/26
978 Lekeona Loop 3 3 1,950 $989,000 $990,000 $507 64 days 9/18/26
36 Kakawahie St 3 3 1,457 $925,000 $935,000 $641 31 days 7/27/26
87 Hoolaau St Unit 12 3 3 1,457 $949,000 $929,000 $637 32 days 6/15/26
63 Wilipohaku Rd 3 2 1,084 $930,000 $915,000 $844 161 days 8/27/26
Average: 3.3 2.3 1,469 $893,513 $857,666 $677 182 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

How much is your home worth?

...get instant property value now!