Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Hauoli St 2 2 1,900 $6,995,000 $3,681 23 days
100 Maalaea Rd Unit Pad 2, Pad 3, Pad 4 N/A N/A N/A $1,426,800 Unknown 1660 days
190 Hauoli Rd Unit 412 2 2 786 $999,000 $1,270 205 days
190 Hauoli Rd Unit 408 2 2 786 $899,000 $1,143 33 days
300 Hauoli St Unit B8 2 2 976 $825,000 $845 24 days
250 Hauoli St Unit 417 2 2 952 $799,000 $839 103 days
150 Hauoli St Unit 602 2 2 899 $799,000 $888 207 days
280 Hauoli St Unit 8B 2 2 805 $799,000 $992 285 days
250 Hauoli Rd Unit 304 2 2 952 $779,000 $818 73 days
70 Hauoli St Unit 303 1 1 592 $699,000 $1,180 26 days
150 Hauoli St Unit 200 2 2 936 $699,000 $746 74 days
250 Hauoli St Unit 118 2 2 952 $599,900 $630 27 days
150 Hauoli St Unit 303 1 1 559 $550,000 $983 53 days
250 Hauoli St Unit 314 2 2 952 $549,000 $576 88 days
150 Hauoli St Unit 103 1 1 559 $549,000 $982 207 days
250 Hauoli St Unit 208 2 2 952 $430,000 $451 199 days
280 Hauoli St Unit B-15 1 1 555 $349,999 $630 298 days
30 Hauoli St Unit 201 1 1 585 $319,000 $545 850 days
30 Hauoli St Unit 411 1 1 586 $285,000 $486 81 days
280 Hauoli St Unit B-17 1 1 555 $275,000 $495 244 days
190 Hauoli St Unit 414 2 2 786 $120,000 $152 3 days
Average: 1.6 1.6 831 $940,271 $917 227 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Hauoli St Unit 312 1 2 714 $549,000 $768 47 days
20 Hauoli St Unit 201 1 1 700 $495,000 $707 635 days
190 Hauoli St Unit 220 1 1 558 $55,000 $98 456 days
Average: 1.0 1.3 657 $366,333 $524 379 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Hauoli St Unit 220 2 2 878 $999,000 $920,000 $1,047 170 days 8/25/26
30 Hauoli St Unit 410 2 2 884 $679,000 $660,000 $746 92 days 9/4/26
250 Hauoli St Unit 317 2 2 952 $699,000 $600,000 $630 166 days 7/21/26
190 Hauoli Rd Unit 310 1 1 555 $499,000 $495,000 $891 286 days 5/15/26
250 Hauoli St Unit 407 2 2 952 $399,900 $380,000 $399 40 days 10/16/26
30 Hauoli St Unit 202 1 1 586 $299,000 $285,000 $486 461 days 6/30/26
50 Hauoli St Unit 106 1 1 557 $249,900 $249,500 $447 185 days 9/2/26
50 Hauoli St Unit 103 1 1 557 $235,000 $215,000 $385 391 days 9/29/26
50 Hauoli St Unit 104 1 1 557 $235,000 $211,000 $378 401 days 10/9/26
Average: 1.4 1.4 719 $477,200 $446,166 $601 243 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!