Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kuihelani Hwy Unit Lot 79 N/A N/A N/A $16,416,000 Unknown 3523 days
88 Pulehu Pl N/A N/A N/A $4,449,000 Unknown 70 days
66 Laa St Unit Lot 16 N/A N/A N/A $3,965,000 Unknown 3516 days
520 Keolani Pl N/A N/A N/A $3,300,000 Unknown 130 days
106 Laa St Unit Lot 11 N/A N/A N/A $3,115,000 Unknown 3516 days
74 Laa St Unit Lot 15 N/A N/A N/A $3,078,000 Unknown 3516 days
321 Puumakani Pl 9 7 4,570 $2,500,000 $547 48 days
82 Laa St Unit Lot 14 N/A N/A N/A $1,994,000 Unknown 3516 days
371 Lono Ave 3 2 1,057 $1,950,000 $1,844 190 days
10 Kamaiki Cir 6 3 3,699 $1,650,000 $446 86 days
117 Maa Pl Unit Lot 33 N/A N/A N/A $1,615,000 Unknown 3523 days
48 Lalaha Pl 4 3 2,461 $1,570,000 $637 71 days
239 Kamalei Cir 3 4 2,892 $1,550,000 $535 100 days
25 Kamalei Cir 3 4 2,344 $1,500,000 $639 90 days
52 Kuukama St 3 3 2,195 $1,499,999 $683 176 days
11 Meleana Pl 4 3 2,088 $1,498,000 $717 231 days
400 Palama Dr 4 2 1,808 $1,495,000 $826 32 days
24 Paa St Unit 53A N/A N/A N/A $1,404,000 Unknown 2172 days
107 Unahe Pl Unit Lot 130-A 4 3 2,474 $1,399,000 $565 315 days
104 Maa St Unit Lot 29 N/A N/A N/A $1,387,870 Unknown 602 days
50 Alawa Pl 3 2 1,817 $1,350,000 $742 48 days
21 Pahe'e Pl 3 2 1,538 $1,350,000 $877 110 days
257 Kuualoha St 4 3 2,127 $1,329,000 $624 33 days
270 Puumakani St 3 3 1,715 $1,325,000 $772 138 days
74 Kaana St Unit Lot 145 3 2 1,745 $1,295,000 $742 277 days
Average: 2.9 2.4 1,445 $1,311,590 $548 719 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Maa St Unit Lot 76-B N/A N/A N/A $3,837,780 Unknown 187 days
48 Paa St Unit Lot 59 N/A N/A N/A $1,850,000 Unknown 33 days
80 Nano St 7 6 4,987 $1,750,000 $350 143 days
31 Pakau Pl Unit 67A 5 4 2,429 $1,629,500 $670 72 days
115 Unahe Pl Unit Lot 133-A 4 3 2,230 $1,499,999 $672 272 days
109 Unahe Pl Unit Lot 131-A 3 3 1,972 $1,346,815 $682 419 days
124 Unahe Pl Unit Lot 2-A 3 2 1,596 $1,299,000 $813 348 days
7 Lanipo Pl 4 3 2,088 $1,275,000 $610 29 days
84 Unahe Pl Unit Lot 9 3 2 1,596 $1,249,000 $782 539 days
405 One St 8 7 3,048 $1,225,000 $401 42 days
461 Lono Ave 3 1 1,369 $1,200,000 $876 38 days
279 Ohaa St 3 2 1,440 $1,129,000 $784 77 days
349 Kuualoha St 4 2 1,494 $1,100,500 $736 72 days
38 Laa St Unit Lot 23 N/A N/A N/A $944,000 Unknown 3516 days
42 Laa St Unit Lot 22 N/A N/A N/A $907,000 Unknown 3516 days
460 S Papa St 3 2 943 $790,000 $837 22 days
50 Koiula Ln Unit 512 3 2 900 $575,000 $638 69 days
44 Kunihi Ln Unit 232 2 2 772 $420,000 $544 62 days
Average: 3.9 2.9 1,918 $1,334,866 $671 525 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Unahe Pl Unit Lot 1-A 4 3 2,021 $1,571,170 $1,547,187 $765 254 days 5/6/26
120 Unahe Pl Unit Lot 3-A 5 4 2,429 $1,594,835 $1,530,000 $629 166 days 6/1/26
111 Unahe Pl Unit Lot 132-A 4 3 2,021 $1,562,000 $1,480,000 $732 215 days 9/1/26
119 Unahe Pl Unit Lot 134 4 3 2,474 $1,486,845 $1,430,000 $578 218 days 9/4/26
189 Kuena Ln 3 3 2,227 $1,399,000 $1,395,000 $626 107 days 6/25/26
665 Pio Dr 5 3 1,534 $1,395,000 $1,300,000 $847 115 days 8/3/26
7 Lanikeha Pl 4 3 2,198 $1,299,000 $1,299,000 $590 335 days 8/14/26
357 Ohaa St 3 2 861 $1,325,000 $1,290,000 $1,498 28 days 7/14/26
320 W Lanai St 3 1 803 $1,225,000 $1,275,000 $1,587 80 days 8/24/26
35 Pakau Pl 3 3 1,992 $1,249,000 $1,219,000 $611 88 days 7/8/26
302 Kuualoha St 4 3 2,135 $1,195,000 $1,212,000 $567 52 days 7/13/26
137 W Kane St 3 2 877 $1,390,000 $1,200,000 $1,368 112 days 8/13/26
281 Moike Pl 7 4 1,992 $1,200,000 $1,200,000 $602 0 days 6/30/26
10 Pakau Pl 3 3 1,992 $1,199,999 $1,199,000 $601 57 days 5/13/26
406 Ano St 3 2 972 $1,225,000 $1,191,000 $1,225 62 days 7/21/26
162 Anamuli St 3 3 2,241 $1,179,000 $1,179,000 $526 66 days 10/12/26
576 S Papa Ave 3 2 1,412 $1,200,000 $1,175,000 $832 34 days 10/22/26
137 Niihau St 3 2 1,785 $1,100,000 $1,160,000 $649 72 days 8/3/26
109 Molehulehu Loop 3 3 1,873 $1,195,000 $1,159,000 $618 93 days 5/11/26
70 Hoku Puhipaka St 3 2 1,832 $1,179,000 $1,150,000 $627 182 days 9/4/26
73 Hoku Puhipaka St 3 3 2,239 $1,140,000 $1,150,000 $513 93 days 6/3/26
53 Molehulehu Loop 4 3 1,839 $1,225,000 $1,150,000 $625 81 days 5/22/26
189 W Hawaii St 4 3 2,432 $1,299,000 $1,130,000 $464 114 days 5/11/26
60 Anamuli St 4 3 1,485 $1,090,000 $1,125,000 $757 130 days 8/25/26
151 Kuualoha St 4 3 1,850 $1,225,000 $1,100,000 $594 54 days 8/19/26
Average: 3.2 2.4 1,462 $967,959 $939,541 $666 120 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!