Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2737 S Kihei Rd Unit 336 2 2 1,112 $850,000 $764 328 days
2695 S Kihei Rd Unit 10-313 1 2 818 $799,000 $976 60 days
2695 S Kihei Rd Unit 10213 1 2 818 $750,000 $916 19 days
2695 S Kihei Rd Unit 9306 1 2 818 $750,000 $916 157 days
2653 S Kihei Rd Unit 202 2 2 890 $725,000 $814 77 days
2619 S Kihei Rd Unit A-207 2 2 1,048 $694,000 $662 477 days
2695 S Kihei Rd Unit 9-209 1 2 818 $690,000 $843 193 days
2653 S Kihei Rd Unit 105 2 2 890 $675,000 $758 235 days
2695 S Kihei Rd Unit 7-304 1 2 818 $639,000 $781 39 days
2695 S Kihei Rd Unit 4110 1 2 818 $639,000 $781 84 days
2737 S Kihei Rd Unit 239 1 1 778 $635,000 $816 15 days
2737 S Kihei Rd Unit 142 1 1 778 $625,000 $803 242 days
2695 S Kihei Rd Unit 4-204 1 2 818 $599,000 $732 11 days
2619 S Kihei Rd Unit A305 2 2 1,048 $580,000 $553 319 days
2619 S Kihei Rd Unit 309A 2 2 1,048 $579,000 $552 375 days
2737 S Kihei Rd Unit 1119 1 1 778 $549,000 $705 297 days
160 Keonekai Rd Unit 1-103 2 2 750 $543,433 $724 113 days
2695 S Kihei Rd Unit 4-205 1 2 818 $539,000 $658 15 days
160 Keonekai Rd Unit 22-201 2 2 750 $535,500 $714 332 days
160 Keonekai Rd Unit 27-201 2 2 756 $520,000 $687 32 days
160 Keonekai Rd Unit 8-203 2 2 750 $499,000 $665 43 days
2737 S Kihei Rd Unit 4-153 1 1 778 $490,000 $629 67 days
Average: 1.5 1.8 849 $632,042 $748 161 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2737 S Kihei Rd Unit 335 2 2 1,112 $775,000 $696 59 days
2619 S Kihei Rd Unit A403 2 2 1,048 $698,900 $666 351 days
2737 S Kihei Rd Unit 1-107 1 1 778 $615,000 $790 43 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 109 days
Average: 1.8 1.8 922 $658,475 $720 141 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2695 S Kihei Rd Unit 5-116 3 2 1,211 $1,399,999 $1,370,000 $1,131 63 days 10/19/26
2737 S Kihei Rd Unit 330 2 2 1,112 $839,900 $839,900 $755 52 days 10/2/26
2695 S Kihei Rd Unit 3-403 2 2 1,188 $849,900 $835,000 $702 266 days 10/26/26
2695 S Kihei Rd Unit 6-402 2 2 1,188 $799,900 $782,000 $658 110 days 7/29/26
2695 S Kihei Rd Unit 7-410 2 2 1,188 $799,000 $762,500 $641 24 days 5/14/26
2653 S Kihei Rd Unit 309 2 2 890 $749,000 $739,000 $830 81 days 8/27/26
2695 S Kihei Rd Unit 8-407 2 2 1,188 $725,000 $715,000 $601 183 days 8/18/26
2695 S Kihei Rd Unit 10-212 1 2 818 $800,000 $715,000 $874 667 days 10/5/26
2695 S Kihei Rd Unit 3-106 1 2 818 $675,000 $690,000 $843 56 days 6/5/26
2695 S Kihei Rd Unit 10-308 1 2 818 $685,000 $685,000 $837 35 days 7/20/26
2695 S Kihei Rd Unit 4301 2 2 1,036 $675,000 $650,000 $627 50 days 5/15/26
2695 S Kihei Rd Unit 7-104 1 2 818 $799,000 $627,500 $767 168 days 7/9/26
160 Keonekai Rd Unit 27-103 2 2 756 $635,000 $600,000 $793 32 days 6/30/26
2695 S Kihei Rd Unit 5-214 1 2 818 $650,000 $590,000 $721 227 days 5/15/26
2653 S Kihei Rd Unit 212 2 2 890 $589,000 $585,000 $657 100 days 5/29/26
2737 S Kihei Rd Unit 1-106 1 1 778 $650,000 $585,000 $751 169 days 6/30/26
2695 S Kihei Rd Unit 7-108 1 2 818 $575,000 $565,000 $690 144 days 9/28/26
2695 S Kihei Rd Unit 6-201 1 2 818 $625,000 $562,500 $687 73 days 6/8/26
160 Keonekai Rd Unit 8-102 2 2 750 $559,000 $555,000 $740 93 days 8/5/26
2619 S Kihei Rd Unit A409 2 2 1,048 $599,000 $555,000 $529 318 days 10/12/26
160 Keonekai Rd Unit 21-101 2 2 750 $550,000 $550,000 $733 33 days 9/9/26
2619 S Kihei Rd Unit B-201 2 2 1,048 $575,000 $550,000 $524 74 days 8/17/26
2695 S Kihei Rd Unit 5-114 1 2 818 $625,000 $550,000 $672 104 days 7/9/26
2695 S Kihei Rd Unit 7-103 1 2 818 $599,000 $549,000 $671 42 days 6/15/26
2695 S Kihei Rd Unit 4-113 1 2 818 $549,000 $530,000 $647 387 days 5/28/26
Average: 1.7 1.9 879 $652,084 $622,012 $706 137 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!