Maui Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 Malina Pl 3 3 2,055 $2,499,000 $1,216 181 days
3300 Keha Dr 3 3 2,484 $2,400,000 $966 685 days
3375 Kuaua Pl 4 3 1,900 $2,389,000 $1,257 50 days
533 Mikioi Pl Unit Unit 2 2 2 1,469 $2,150,000 $1,463 18 days
818 Kumulani Dr 2 3 2,240 $1,999,000 $892 43 days
505 Hoohalahala St 3 2 1,585 $1,999,000 $1,261 204 days
739 Launa Dr 1 1 596 $1,900,000 $3,187 111 days
3330 Kehala Dr 1 1 950 $1,299,000 $1,367 204 days
769 Kumulani Dr N/A N/A N/A $1,296,000 Unknown 97 days
3414 Keha Dr Unit Unit A N/A N/A N/A $1,250,000 Unknown 134 days
Average: 2.4 2.2 1,659 $1,514,000 $1,451 174 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3220 Waileia Pl 3 3 2,053 $3,060,000 $1,490 114 days
614 Kupulau Pl 4 3 2,215 $2,180,000 $984 40 days
870 Kupulau Dr 3 3 2,840 $2,100,000 $739 14 days
Average: 3.3 3.0 2,369 $2,446,666 $1,071 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3264 Keha Dr 5 5 3,245 $4,500,000 $4,150,000 $1,278 102 days 9/17/26
440 Mikioi Pl 5 6 3,489 $2,999,999 $2,975,000 $852 84 days 3/27/26
563 Mikioi Pl 4 5 3,310 $2,999,999 $2,800,000 $845 284 days 4/7/26
634 Laniolu Pl 3 4 2,609 $2,888,000 $2,500,000 $958 97 days 6/22/26
978 Kupulau Dr 4 4 2,520 $2,950,000 $2,360,000 $936 196 days 2/20/26
904 Kupulau Dr 3 5 4,220 $2,495,000 $2,235,000 $529 392 days 12/12/25
758 Lanina Pl 3 3 2,344 $1,950,000 $1,875,000 $799 180 days 3/17/26
3248 Akala Dr 3 3 2,184 $1,799,000 $1,592,000 $728 109 days 10/23/26
521 Kupulau Dr 3 2 2,111 $1,999,000 $1,550,000 $734 517 days 5/20/26
3100 Mapu Pl 2 2 1,056 $1,680,000 $1,530,000 $1,448 150 days 11/21/25
Average: 3.2 3.4 2,386 $2,189,285 $1,981,571 $1,047 197 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!