Luana Kai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 S Kihei Rd Unit B314 3 3 1,268 $1,500,000 $1,182 178 days
940 S Kihei Rd Unit D203 2 2 1,012 $1,350,000 $1,333 237 days
940 S Kihei Rd Unit D305 2 2 963 $895,000 $929 88 days
940 S Kihei Rd Unit A307 2 2 963 $859,000 $892 431 days
940 S Kihei Rd Unit 212B 2 2 947 $838,000 $884 25 days
940 S Kihei Rd Unit B107 2 2 1,008 $795,000 $788 297 days
940 S Kihei Rd Unit 211B 1 1 643 $569,000 $884 1 day
940 S Kihei Rd Unit C207 1 1 628 $499,000 $794 181 days
Average: 1.9 1.9 929 $913,125 $961 180 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 S Kihei Rd Unit 307C 2 2 963 $899,000 $890,000 $924 51 days 2/27/26
940 S Kihei Rd Unit B309 2 2 963 $899,990 $850,000 $882 365 days 10/20/26
940 S Kihei Rd Unit B-104 1 1 643 $625,000 $500,000 $777 529 days 8/28/26
Average: 1.7 1.7 856 $807,996 $746,666 $861 315 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!