Luana Kai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 S Kihei Rd Unit B314 3 3 1,268 $1,500,000 $1,182 85 days
940 S Kihei Rd Unit B-301 3 3 1,268 $1,445,000 $1,139 250 days
940 S Kihei Rd Unit D203 2 2 1,012 $1,350,000 $1,333 144 days
940 S Kihei Rd Unit B309 2 2 963 $899,990 $934 282 days
940 S. Kihei Rd Unit C201 2 2 947 $870,000 $918 159 days
940 S Kihei Rd Unit A307 2 2 963 $859,000 $892 338 days
940 S Kihei Rd Unit B107 2 2 1,008 $808,808 $802 204 days
940 S Kihei Rd Unit B-102 2 2 1,008 $795,000 $788 147 days
940 S Kihei Rd Unit A101 1 1 653 $729,000 $1,116 350 days
940 S Kihei Rd Unit B-104 1 1 643 $625,000 $972 499 days
Average: 1.9 1.9 941 $943,708 $988 232 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 S Kihei Rd Unit 307C 2 2 963 $899,000 $890,000 $924 51 days 2/27/26
Average: 2.0 2.0 963 $899,000 $890,000 $924 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1