Haleakala Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Kulanihakoi St Unit 12E 3 2 932 $675,000 $724 374 days
15 Kulanihakoi St Unit 15D 3 2 932 $640,000 $686 380 days
15 Kulanihakoi St Unit 20A 3 2 932 $625,000 $670 41 days
15 Kulanihakoi St Unit 15E 3 2 932 $610,000 $654 49 days
15 Kulanihakoi St Unit 13F 2 2 883 $430,000 $486 58 days
15 Kulanihakoi St Unit 18F 2 2 883 $410,000 $464 107 days
Average: 2.7 2.0 915 $565,000 $614 169 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Kulanihakoi St Unit 9 E 3 2 932 $695,000 $695,000 $745 60 days 8/5/25
15 Kulanihakoi St Unit 11B 2 2 883 $525,000 $500,000 $566 216 days 12/23/25
Average: 2.5 2.0 907 $610,000 $597,500 $655 138 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2