Kamaole Iii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2695 S Kihei Rd Unit 5-205 2 2 1,036 $999,900 $965 395 days
2737 S Kihei Rd Unit 336 2 2 1,112 $850,000 $764 281 days
2695 S Kihei Rd Unit 10-313 1 2 818 $799,000 $976 13 days
2695 S Kihei Rd Unit 9306 1 2 818 $750,000 $916 110 days
2653 S Kihei Rd Unit 202 2 2 890 $725,000 $814 30 days
2619 S Kihei Rd Unit 309A 2 2 1,048 $699,000 $666 328 days
2619 S Kihei Rd Unit A403 2 2 1,048 $698,900 $666 304 days
2619 S Kihei Rd Unit A-207 2 2 1,048 $694,000 $662 430 days
2695 S Kihei Rd Unit 9-209 1 2 818 $690,000 $843 146 days
2653 S Kihei Rd Unit 105 2 2 890 $675,000 $758 188 days
Average: 1.6 1.8 880 $664,222 $756 184 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2695 S Kihei Rd Unit 5-116 3 2 1,211 $1,399,999 $1,156 27 days
2695 S Kihei Rd Unit 3-403 2 2 1,188 $849,900 $715 223 days
2695 S Kihei Rd Unit 10-212 1 2 818 $800,000 $977 645 days
2737 S Kihei Rd Unit 335 2 2 1,112 $775,000 $696 12 days
2619 S Kihei Rd Unit A409 2 2 1,048 $599,000 $571 289 days
2695 S Kihei Rd Unit 7-108 1 2 818 $575,000 $702 129 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 62 days
160 Keonekai Rd Unit 19-101 2 2 750 $499,000 $665 29 days
160 Keonekai Rd Unit 12-106 2 1 625 $385,000 $616 60 days
Average: 1.9 1.9 924 $714,211 $758 164 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2737 S Kihei Rd Unit 311 2 2 1,112 $888,000 $800,000 $719 190 days 11/20/25
2695 S Kihei Rd Unit 6-402 2 2 1,188 $799,900 $782,000 $658 110 days 7/29/26
2695 S Kihei Rd Unit 7-410 2 2 1,188 $799,000 $762,500 $641 24 days 5/14/26
2653 S Kihei Rd Unit 309 2 2 890 $749,000 $739,000 $830 81 days 8/27/26
2695 S Kihei Rd Unit 8-407 2 2 1,188 $725,000 $715,000 $601 183 days 8/18/26
2695 S Kihei Rd Unit 3-106 1 2 818 $675,000 $690,000 $843 56 days 6/5/26
2695 S Kihei Rd Unit 4308 1 2 818 $735,000 $686,500 $839 234 days 9/18/25
2695 S Kihei Rd Unit 10-308 1 2 818 $685,000 $685,000 $837 35 days 7/20/26
2695 S Kihei Rd Unit 4301 2 2 1,036 $675,000 $650,000 $627 50 days 5/15/26
2653 S Kihei Rd Unit 213 2 2 890 $719,000 $650,000 $730 156 days 11/13/25
Average: 1.6 1.9 838 $620,997 $588,230 $705 116 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39