Kamaole Iii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2695 S Kihei Rd Unit 5-205 2 2 1,036 $999,900 $965 349 days
2737 S Kihei Rd Unit 336 2 2 1,112 $850,000 $764 235 days
2695 S Kihei Rd Unit 3-403 2 2 1,188 $849,900 $715 177 days
2619 S Kihei Rd Unit A310 2 2 1,048 $849,000 $810 383 days
2695 S Kihei Rd Unit 10213 1 2 818 $819,000 $1,001 328 days
2695 S Kihei Rd Unit 10-212 1 2 818 $800,000 $977 599 days
2619 S Kihei Rd Unit A-303 2 2 1,048 $799,000 $762 184 days
2619 S Kihei Rd Unit A403 2 2 1,048 $799,000 $762 258 days
2695 S Kihei Rd Unit 9306 1 2 818 $750,000 $916 64 days
2695 S Kihei Rd Unit 9-209 1 2 818 $750,000 $916 100 days
Average: 1.6 1.8 885 $690,301 $783 201 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2653 S Kihei Rd Unit 309 2 2 890 $749,000 $841 52 days
2695 S Kihei Rd Unit 8-407 2 2 1,188 $725,000 $610 163 days
2695 S Kihei Rd Unit 7-107 1 2 818 $580,000 $709 57 days
2619 S Kihei Rd Unit B-201 2 2 1,048 $575,000 $548 55 days
160 Keonekai Rd Unit 8-102 2 2 750 $559,000 $745 86 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 16 days
Average: 1.8 2.0 907 $622,166 $696 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2737 S Kihei Rd Unit 311 2 2 1,112 $888,000 $800,000 $719 190 days 11/20/25
2695 S Kihei Rd Unit 6-402 2 2 1,188 $799,900 $782,000 $658 110 days 7/29/26
2695 S Kihei Rd Unit 7-410 2 2 1,188 $799,000 $762,500 $641 24 days 5/14/26
2695 S Kihei Rd Unit 3-106 1 2 818 $675,000 $690,000 $843 56 days 6/5/26
2695 S Kihei Rd Unit 4308 1 2 818 $735,000 $686,500 $839 234 days 9/18/25
2695 S Kihei Rd Unit 10-308 1 2 818 $685,000 $685,000 $837 35 days 7/20/26
2695 S Kihei Rd Unit 4301 2 2 1,036 $675,000 $650,000 $627 50 days 5/15/26
2653 S Kihei Rd Unit 213 2 2 890 $719,000 $650,000 $730 156 days 11/13/25
2695 S Kihei Rd Unit 2-102 1 2 818 $649,999 $645,000 $788 78 days 4/1/26
2695 S Kihei Rd Unit 5-303 1 2 818 $650,000 $637,500 $779 45 days 4/27/26
Average: 1.6 1.9 821 $618,702 $584,737 $713 123 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35